Hewlett Packard | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
C3906 | HP LJ 5L, 6L, 3100 Series | * | 80.000 | 150.000 | 230.000 | ||||||||||||||||||||||
C3900 | HP LJ 4V, 4MV | * | 250.000 | 375.000 | 525.000 | ||||||||||||||||||||||
92298 | HP LJ, 4, 4+ , 4P, 4MP | * | 200.000 | 285.000 | 375.000 | ||||||||||||||||||||||
C3903 | HP LJ 5P, 5MP. 6P, 6MP | * | 80.000 | 150.000 | 250.000 | ||||||||||||||||||||||
C3909 | HP LJ 5Si, 5Si MX, 5SiNX, 8000 Series | * | 225.000 | 425.000 | 525.000 | ||||||||||||||||||||||
Q2612 | HP LJ 1010, 1020, 3000 Series, M1005, M1319 | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
C4092 | HP LJ 1100, 3200 Series | * | 80.000 | 150.000 | 225.000 | ||||||||||||||||||||||
Q2624 | HP LJ 1150 Series | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
C7115 | HP LJ 1000, 1200, 3300 Series | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
Q2613 | HP LJ 1300 Series | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
Q5949 | HP LJ 1160, 1320 Series | * | 100.000 | 225.000 | 325.000 | ||||||||||||||||||||||
C4096 | HP LJ 2100, 2200 Series | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
Q2610 | HP LJ 2300 Series | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
Q6511 | HP LJ 2400 Series | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
C4127 | HP LJ 4000, 4050 Series | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
C8061 | HP LJ 4100 Series | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
Q1338 | HP LJ 4200 Series | * | 210.000 | 425.000 | 525.000 | ||||||||||||||||||||||
Q1339 | HP LJ 4300 Series | * | 225.000 | 475.000 | 575.000 | ||||||||||||||||||||||
Q5942 | HP LJ 4250, 4350 Series | * | 225.000 | 475.000 | 575.000 | ||||||||||||||||||||||
Q5945 | HP LJ 4345 Series | * | 225.000 | 475.000 | 575.000 | ||||||||||||||||||||||
C4129 | HP LJ 5000, 5100 Series | * | 235.000 | 475.000 | |||||||||||||||||||||||
Q7516 | HP LJ 5200 | * | 200.000 | 455.000 | 600.000 | ||||||||||||||||||||||
C4182 | HP LJ 8100, 8150 Series | * | 200.000 | 475.000 | 625.000 | ||||||||||||||||||||||
C8543 | HP LJ 9000 Series | * | 425.000 | 1.850.000 | |||||||||||||||||||||||
CB435 | HP LJ P1005/6 | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
CB436 | HP LJ P1505, M1120, M1522 | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
CE285 | HP LJ P1102, M1132, M1212 | * | 80.000 | 175.000 | 250.000 | ||||||||||||||||||||||
CE278 | HP LJ P1566 | * | 80.000 | 185.000 | 275.000 | ||||||||||||||||||||||
Q7553 | HP LJ P2014/5, M2727 | * | 100.000 | 225.000 | 325.000 | ||||||||||||||||||||||
CE505 | HP LJ P2035/2055 | * | 125.000 | 275.000 | 375.000 | ||||||||||||||||||||||
Q7551 | HP LJ P3005, M3027/3035 | * | 155.000 | 275.000 | 375.000 | ||||||||||||||||||||||
CE255 | HP LJ P3015 | * | 175.000 | 375.000 | 450.000 | ||||||||||||||||||||||
CC364 | HP LJ P4014/5, P4515 | * | 175.000 | 375.000 | 450.000 | ||||||||||||||||||||||
Q7570 | HP LJ M5025/5035 | * | 225.000 | 525.000 | 600.000 | ||||||||||||||||||||||
C9700/01/02/03 | HP CLJ 1500/2500, K,C,M,Y Toner | **** | 203.500 | 258.500 | 313.500 | ||||||||||||||||||||||
C9704 | HP CLJ 1500/2500, Drum | Drum | 286.000 | 308.000 | 410.000 | ||||||||||||||||||||||
Q3960/71/72/73 | HP CLJ 2550/28X0, K,C,M,Y Toner | **** | 203.500 | 258.500 | 350.000 | ||||||||||||||||||||||
Q3964 | HP CLJ 2550/28X0, Drum | Drum | 286.000 | 350.000 | 400.000 | ||||||||||||||||||||||
Q2670 | HP CLJ 3500/3700, K | * | 352.000 | 490.000 | 550.000 | ||||||||||||||||||||||
Q2671/72/73 | HP CLJ 3500, C,M,Y | *** | 308.000 | 450.000 | 500.000 | ||||||||||||||||||||||
Q2681/82/83 | HP CLJ 3700 C,M,Y | *** | 308.000 | 450.000 | 500.000 | ||||||||||||||||||||||
Q6000/01/02/03 | HP CLJ 1600/2600/2605, CM101X Series, K,C,M,Y | **** | 150.000 | 325.000 | 375.000 | ||||||||||||||||||||||
Q7560 | HP CLJ 2700/3000, K | * | 375.000 | 525.000 | 575.000 | ||||||||||||||||||||||
Q7561/62/63 | HP CLJ 2700/3000, C,M,Y | *** | 350.000 | 500.000 | 575.000 | ||||||||||||||||||||||
Q6470 | HP CLJ 3600/3800, CP 3505, K | * | 360.000 | 485.000 | 550.000 | ||||||||||||||||||||||
Q6471/72/73 | HP CLJ 3600, C,M,Y | *** | 350.000 | 470.000 | 540.000 | ||||||||||||||||||||||
Q7581/82/83 | HP CLJ 3800, CP3505, C,M,Y | *** | 355.000 | 525.000 | 575.000 | ||||||||||||||||||||||
C4191 | HP CLJ 4500, K Toner | * | 200.000 | 325.000 | 375.000 | ||||||||||||||||||||||
C4192/93/94 | HP CLJ 4500, C,M,Y Toner | *** | 350.000 | 475.000 | 550.000 | ||||||||||||||||||||||
CB400/01/02/03 | HP CLJ CP4005, K,C,M,Y | **** | 315.000 | 450.000 | 500.000 | ||||||||||||||||||||||
CE310/11/12/13 | HP CLJ CP1025/1025nw K,C,M,Y | **** | 130.000 | 175.000 | 250.000 | ||||||||||||||||||||||
CB540/41/42/43 | HP CLJ CP1210/1510, CM1300 K,C,M,Y | **** | 150.000 | 300.000 | 375.000 | ||||||||||||||||||||||
CE320/21/22/23 | HP CLJ CP1525/CM1415, K,C,M,Y | **** | 150.000 | 300.000 | 375.000 | ||||||||||||||||||||||
CC530/31/32/33 | HP CLJ CP2025, CM2320, K,C,M,Y | **** | 175.000 | 375.000 | 450.000 | ||||||||||||||||||||||
CE250/51/52/53 | HP CLJ CP3525, CM3530, K,C,M,Y | **** | 250.000 | 475.000 | 550.000 | ||||||||||||||||||||||
CE260 | HP CLJ CP4025/4520, K | * | 375.000 | 375.000 | 450.000 | ||||||||||||||||||||||
CE261/62/63 | HP CLJ CP4025/4520, C,M,Y | *** | 415.000 | 415.000 | 500.000 | ||||||||||||||||||||||
CE740/41/42/43 | HP CLJ CP5220/5225, K,C,M,Y | **** | 315.000 | 425.000 | 475.000 | ||||||||||||||||||||||
CE380/81/82/83 | HP CLJ CP6015, CM6040, K,C,M,Y | **** | 525.000 | 525.000 | 575.000 | ||||||||||||||||||||||
Brother | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
TN6300/6600 | Brother HL-12X0/14X0/P2500, Toner | * | 175.000 | 250.000 | 325.000 | ||||||||||||||||||||||
DR6000 | Brother HL-12X0/14X0/P2500, Drum | Drum | 225.000 | 225.000 | 335.000 | ||||||||||||||||||||||
TN2025 | Brother HL-2040,DCP7010,7220,7420,7820, Fax 2820/2920, Toner | * | 135.000 | 225.000 | 275.000 | ||||||||||||||||||||||
DR2000 | Brother HL-2040,DCP7010,7220,7420,7820, Fax 2820/2920, Drum | Drum | 200.000 | 275.000 | 375.000 | ||||||||||||||||||||||
TN2130/2150 | Brother HL-2140,2150,2170, DCP7040,7450,7840, MFC-7340 Toner | * | 135.000 | 225.000 | 335.000 | ||||||||||||||||||||||
DR2125 | Brother HL-2140,2150,2170, DCP7040,7450,7840, MFC-7340 Drum | Drum | 225.000 | 275.000 | |||||||||||||||||||||||
TN2060/2260/2280 | Brother HL-2130,2240,2250,2270 Toner | * | 150.000 | ||||||||||||||||||||||||
DR2255 | Brother HL-2130,2240,2250,2270 Drum | Drum | 135.000 | ||||||||||||||||||||||||
TN7300/7600 | Brother HL-16X0/18X0/50X0, Toner | * | 170.000 | 225.000 | 275.000 | ||||||||||||||||||||||
DR7000 | Brother HL-16X0/18X0/50X0, Drum | Drum | 190.000 | 235.000 | 275.000 | ||||||||||||||||||||||
TN3030/3060 | Brother HL-51X0, Toner | * | 175.000 | ||||||||||||||||||||||||
DR3000 | Brother HL-51X0, Drum | Drum | 190.000 | ||||||||||||||||||||||||
TN3134/3185 | Brother HL-52X0, MFC-8460,8860, Toner | * | 175.000 | ||||||||||||||||||||||||
DR3115 | Brother HL-52X0, MFC-8460,8860, Drum | Drum | 190.000 | ||||||||||||||||||||||||
TN3250/3290 | Brother HL-5340/5350/5370/5380, MFC-8880, Toner | * | 175.000 | ||||||||||||||||||||||||
DR3215 | Brother HL-5340/5350/5370/5380, MFC-8880, Drum | Drum | 190.000 | ||||||||||||||||||||||||
TN4100 | Brother HL-6050, Toner | * | 175.000 | ||||||||||||||||||||||||
DR4000 | Brother HL-6050, Drum | Drum | 225.000 | ||||||||||||||||||||||||
TN5500 | Brother HL-7050, Toner | * | 200.000 | ||||||||||||||||||||||||
DR5500 | Brother HL-7050, Drum | Drum | 150.000 | ||||||||||||||||||||||||
TN8000 | Brother Fax-8070, MFC-9000 Series, Toner | * | 150.000 | 150.000 | 225.000 | ||||||||||||||||||||||
DR8000 | Brother Fax-8070, MFC-9000 Series, drum | Drum | 235.000 | 275.000 | 325.000 | ||||||||||||||||||||||
TN240 K,C,M,Y | Brother HL-3040, DCP-9010, MFC-9120, Toner, K,C,M,Y | **** | 250.000 | ||||||||||||||||||||||||
DR240 CL | Brother HL-3040, DCP-9010, MFC-9120/9320-Drum unit | Drum | 285.000 | ||||||||||||||||||||||||
TN150 K,C,M,Y | Brother HL-4040/4050, MFC-9450, Toner, K,C,M,Y | **** | 250.000 | ||||||||||||||||||||||||
DR150CL | Brother HL-4040/4050, DCP-9040,MFC-9440/9450/9840-Drum unit | Drum | 285.000 | ||||||||||||||||||||||||
Canon | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
EP 22 | Canon LBP 200/800/810/1000/1120 | * | 80.000 | 150.000 | |||||||||||||||||||||||
EP 25 | Canon LBP 1210 | * | 80.000 | 150.000 | |||||||||||||||||||||||
EP 26/EP27/EP U | Canon LBP 3200, MF-3112/3222/56X0/57X0 Series | * | 80.000 | 150.000 | |||||||||||||||||||||||
EP 32 | Canon laser CLASS 710/720/730 | * | 120.000 | 175.000 | |||||||||||||||||||||||
EP 52 | Canon LBP1760 | * | 150.000 | 250.000 | |||||||||||||||||||||||
EP 62 | Canon image CLASS 2200 Series | * | 175.000 | ||||||||||||||||||||||||
EP 65 | Canon LBP 2000 | * | 250.000 | ||||||||||||||||||||||||
EP 66 | Canon LBP 3700/3800 | * | 235.000 | ||||||||||||||||||||||||
EP 72 | Canon LBP 3260, image CLASS 4000 Series | * | 275.000 | ||||||||||||||||||||||||
FX-2/H11-6321-220 | Canon L500/550/600, LC5000/LC5500/LC7000/LC7500 | * | 80.000 | ||||||||||||||||||||||||
FX-3/H11-6381-220 | Canon L60/200/220/250/260/300, LC4000/LC4500/LC6000 | * | 80.000 | ||||||||||||||||||||||||
FX-4/H11-6401-220 | Canon L800/900, LC8500/9000/9500 | * | 125.000 | ||||||||||||||||||||||||
FX-7 | Canon L2000 | * | 175.000 | ||||||||||||||||||||||||
FX-8/EP W | Canon L380S | * | 165.000 | ||||||||||||||||||||||||
FX-9/FX-10/104 | Canon L100/120/140/160, MF-4100/4200/4600 Series | * | 110.000 | ||||||||||||||||||||||||
A15/A30/PC20 | Canon PC/FC 20/25/3/5/7 | * | 175.000 | ||||||||||||||||||||||||
E16/E20/E31/E40 | Canon PC200/300/400/500/700/900, FC200 Series | * | 165.000 | ||||||||||||||||||||||||
303 | Canon LBP 2900/3000 | * | 80.000 | 175.000 | |||||||||||||||||||||||
306 | Canon MF-6500 Series | * | 95.000 | 185.000 | |||||||||||||||||||||||
308 | Canon LBP 3300/3360 | * | 95.000 | 185.000 | |||||||||||||||||||||||
309 | Canon LBP 3500/3900/3950 | * | 225.000 | 375.000 | |||||||||||||||||||||||
310 | Canon LBP 3460 | * | 200.000 | 350.000 | |||||||||||||||||||||||
312 | Canon LBP 3050/3150 | * | 80.000 | 175.000 | |||||||||||||||||||||||
313 | Canon LBP 3250 | * | 80.000 | 175.000 | |||||||||||||||||||||||
315 | Canon LBP 3310/3370 | * | 80.000 | 175.000 | |||||||||||||||||||||||
319 | Canon LBP 6300dn, 6650dn, MF-5870dn | * | 150.000 | 275.000 | |||||||||||||||||||||||
EP 87 K/C/M/Y | Canon LBP-2410, K,C,M,Y Toner | **** | 250.000 | ||||||||||||||||||||||||
EP 87 Drum | Canon LBP-2410, Drum | Drum | 325.000 | ||||||||||||||||||||||||
301 K/C/M/Y | Canon LBP-5200, MF-8180, K,C,M,Y Toner | **** | 250.000 | ||||||||||||||||||||||||
301 DR | Canon LBP-5200, MF-8180, Drum | Drum | 325.000 | ||||||||||||||||||||||||
307 K/C/M/Y | Canon LBP-5000/5100, K,C,M,Y Toner | **** | 200.000 | ||||||||||||||||||||||||
311 K/C/M/Y | Canon LBP-5300/5360/5400, K,C,M,Y Toner | **** | 425.000 | ||||||||||||||||||||||||
316 K/C/M/Y | Canon LBP-5050, K,C,M,Y Toner | **** | 175.000 | ||||||||||||||||||||||||
Samsung | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
ML 1210 | Samsung ML 1010/1020/1210/1220/1250/1430 | * | 100.000 | 170.000 | |||||||||||||||||||||||
ML 1710 | Samsung ML 1510/1520/1710/1220/1250 | * | 100.000 | 170.000 | |||||||||||||||||||||||
ML1610 /2010 | Samsung ML 1610/2010/2510 | * | 100.000 | 170.000 | |||||||||||||||||||||||
ML 1630 | Samsung ML 1630 | * | 125.000 | ||||||||||||||||||||||||
ML -D 108 | Samsung ML 1640/2240 | * | 100.000 | 170.000 | |||||||||||||||||||||||
ML 1650 | Samsung ML 1650/ 1651/1652/1653 | * | 145.000 | ||||||||||||||||||||||||
MLT-D 1043 | Samsung ML 1660/1665/1666 | * | 155.000 | ||||||||||||||||||||||||
MLT-D 105 | Samsung ML 1915/2525 | * | 225.000 | 275.000 | |||||||||||||||||||||||
ML 2150 | Samsung ML 2150/2151/2152 | * | 225.000 | ||||||||||||||||||||||||
ML 2250 | Samsung ML 2250/2251/2252 | * | 175.000 | ||||||||||||||||||||||||
ML 2570 | Samsung ML 2570/2571 | * | 110.000 | 225.000 | 275.000 | ||||||||||||||||||||||
ML -D 105 | Samsung ML 2580 | * | 200.000 | 325.000 | 275.000 | ||||||||||||||||||||||
ML 2850 | Samsung ML 2850/2851 | * | 175.000 | 285.000 | 375.000 | ||||||||||||||||||||||
MLT -D 209 | Samsung ML 2855 | * | 200.000 | 380.000 | 475.000 | ||||||||||||||||||||||
ML 3050 | Samsung ML 3050/3051 | * | 210.000 | 300.000 | 380.000 | ||||||||||||||||||||||
ML 3470 | Samsung ML 3470/3471 | * | 210.000 | 300.000 | 380.000 | ||||||||||||||||||||||
ML 3560 | Samsung ML 3560/3561/3562 | * | 225.000 | 395.000 | 475.000 | ||||||||||||||||||||||
ML 4050 | Samsung ML 4050/4551/4552 | * | 250.000 | ||||||||||||||||||||||||
ML 4500 | Samsung ML 4300/4500/4600 | * | 175.000 | ||||||||||||||||||||||||
ML 5000 | Samsung ML 5000/5050/5100/5500 | * | 175.000 | ||||||||||||||||||||||||
ML 6000 | Samsung ML 6000/6050/6100 | * | 175.000 | ||||||||||||||||||||||||
ML 6060 | Samsung ML 6040/6060/1440/1450/1451 | * | 175.000 | ||||||||||||||||||||||||
ML 7000 | Samsung ML 7000/7050 | * | 175.000 | ||||||||||||||||||||||||
SCX 4100 | Samsung SCX 4100 | * | 100.000 | 170.000 | |||||||||||||||||||||||
SCX 4200 | Samsung SCX 4200 | * | 125.000 | 210.000 | |||||||||||||||||||||||
SCX 4216 | Samsung SCX 4216 | * | 100.000 | 170.000 | |||||||||||||||||||||||
MLT -D 109 | Samsung SCX 4300 | * | 145.000 | 250.000 | |||||||||||||||||||||||
SCX 4500 | Samsung SCX 4500 | * | 125.000 | ||||||||||||||||||||||||
SCX 4521 | Samsung SCX 4521 | * | 100.000 | 170.000 | |||||||||||||||||||||||
MLT -D 105 | Samsung SCX 4600 | * | 200.000 | 310.000 | |||||||||||||||||||||||
SCX 4720 | Samsung SCX 4720 | * | 170.000 | ||||||||||||||||||||||||
SCX 4725 | Samsung SCX 4725 | * | 125.000 | 220.000 | |||||||||||||||||||||||
MLT -D 209 | Samsung SCX 4828 | * | 210.000 | 300.000 | |||||||||||||||||||||||
SCX 5530 | Samsung SCX 5530 | * | 210.000 | 295.000 | |||||||||||||||||||||||
SCX 6320 | Samsung SCX 6322,Toner | * | 180.000 | ||||||||||||||||||||||||
SF 5100 | Samsung SF 5100 | * | 125.000 | 200.000 | |||||||||||||||||||||||
SF 565 | Samsung SF 565 | * | 125.000 | 235.000 | |||||||||||||||||||||||
MLT -D 105 | Samsung SF 650 | * | 200.000 | ||||||||||||||||||||||||
CLP-300 K,C,M,Y | Samsung CLP 300 ,CLX2160/3160, K,C,M,Y Toner | **** | 155.000 | 155.000 | |||||||||||||||||||||||
CLP-300 DRUM | Samsung CLP 300 ,CLX2160/3160, DRUM | Drum | 550.000 | ||||||||||||||||||||||||
CLT-409 K,C,M,Y | Samsung CLP 315 ,CLX3175/, K,C,M,Y Toner | **** | 225.000 | ||||||||||||||||||||||||
CLT-407 K,C,M,Y | Samsung CLP 320/ ,325, K,C,M,Y Toner | **** | 225.000 | ||||||||||||||||||||||||
CLP-350 K,C,M,Y | Samsung CLP 350 , K,C,M,Y Toner | **** | 220.000 | ||||||||||||||||||||||||
CLP-350DRUM | Samsung CLP 300 ,CLX2160/3160, K,C,M,Y Toner | Drum | 550.000 | ||||||||||||||||||||||||
CLP-500 K,C,M,Y | Samsung CLP 500/550 K,C,M,Y Toner | **** | 335.000 | ||||||||||||||||||||||||
CLP-510 K,C,M,Y | Samsung CLP 510, K,C,M,Y Toner | **** | 350.000 | ||||||||||||||||||||||||
CLP-600 K,C,M,Y | Samsung CLP 600/650, K,C,M,Y Toner | **** | 275.000 | ||||||||||||||||||||||||
CLP-660 K,C,M,Y | Samsung CLP 610/660, K,C,M,Y Toner | **** | 325.000 | ||||||||||||||||||||||||
CLP-508 K,C,M,Y | Samsung CLP 615/620/670, K,C,M,Y Toner | **** | 355.000 | ||||||||||||||||||||||||
CLP-609 K,C,M,Y | Samsung CLP 770, K,C,M,Y Toner | **** | 375.000 | ||||||||||||||||||||||||
Minolta | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
TCI200-6K | Minolta Page Pro 1200W/1250E | * | 150.000 | ||||||||||||||||||||||||
S050166/67 | Minolta Page Pro 1350 | * | 150.000 | ||||||||||||||||||||||||
1710517-005,4,3,2 | Minolta Magi color 2300 K,C,M,Y | **** | 235.000 | ||||||||||||||||||||||||
1710520-001 | Minolta Magi color 2300 Drum | Drum | 525.000 | ||||||||||||||||||||||||
1710587-004,3,2,1 | Minolta Magi color 2400, K,C,M,Y | **** | 245.000 | ||||||||||||||||||||||||
Fuji Xerox | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
109R639 | Fuji Xerox Phaser 3110/3210 | * | 110.000 | 225.000 | 275.000 | ||||||||||||||||||||||
CWAA0524/109R725 | Fuji Xerox Phaser 3115/3120/3121/3130 | * | 110.000 | 225.000 | 275.000 | ||||||||||||||||||||||
CWAA605/109R748 | Fuji Xerox Phaser 3116 | * | 110.000 | 225.000 | 275.000 | ||||||||||||||||||||||
CWAA759/106R1159 | Fuji Xerox Phaser 3117/3122/3124/3125 | * | 100.000 | 200.000 | 265.000 | ||||||||||||||||||||||
CWAA0804/5 | Fuji Xerox Phaser 3140/3155/3160 | * | 225.000 | 320.000 | 375.000 | ||||||||||||||||||||||
109R746/7 | Fuji Xerox Phaser 3150 | * | 175.000 | ||||||||||||||||||||||||
CWAA747/113R730 | Fuji Xerox Phaser 3200 MFP | * | 125.000 | 225.000 | 275.000 | ||||||||||||||||||||||
106R1373/1374 | Fuji Xerox Phaser 3250 | * | 175.000 | 275.000 | 375.000 | ||||||||||||||||||||||
106R1411/1412 | Fuji Xerox Phaser 3300 | * | 185.000 | 325.000 | 375.000 | ||||||||||||||||||||||
106R461/2 | Fuji Xerox Phaser 3400 | * | 175.000 | ||||||||||||||||||||||||
106R1033/4 | Fuji Xerox Phaser 3420 | * | 225.000 | ||||||||||||||||||||||||
CWS0715/6 | Fuji Xerox Phaser 3428 | * | 225.000 | 335.000 | 475.000 | ||||||||||||||||||||||
CWAA0763 | Fuji Xerox Phaser 3435 | * | 225.000 | 335.000 | 475.000 | ||||||||||||||||||||||
106R687/8 | Fuji Xerox Phaser 3450 | * | 210.000 | ||||||||||||||||||||||||
106R1148/9 | Fuji Xerox Phaser 3500 | * | 235.000 | 375.000 | 480.000 | ||||||||||||||||||||||
113R627/8 | Fuji Xerox Phaser 4400 | * | 225.000 | ||||||||||||||||||||||||
1132R656/7 | Fuji Xerox Phaser 4500 | * | 210.000 | ||||||||||||||||||||||||
1132711/2 | Fuji Xerox Phaser 4510 | * | 265.000 | ||||||||||||||||||||||||
1132R668 | Fuji Xerox Phaser 5500 Toner | * | 475.000 | ||||||||||||||||||||||||
6R916/106R364 | Fuji Xerox Docu Print P8 | * | 135.000 | ||||||||||||||||||||||||
106R441/2 | Fuji Xerox Docu Print P1210 | * | 175.000 | ||||||||||||||||||||||||
106R398 | Fuji Xerox Docu Print P1202 | * | 165.000 | ||||||||||||||||||||||||
113R445/6 | Fuji Xerox Docu Print N2125 | 225.000 | |||||||||||||||||||||||||
113R195 | Fuji Xerox Docu Print N4525 | * | 400.000 | ||||||||||||||||||||||||
CWS0711 | Fuji Xerox Docu Print 2065/3055 | * | 195.000 | 275.000 | 285.000 | ||||||||||||||||||||||
CWS0649 | Fuji Xerox Docu Print 203/204A, Toner | * | 125.000 | 175.000 | |||||||||||||||||||||||
CWS0648 | Fuji Xerox Docu Print 203/204A, Drum | Drum | 175.000 | 210.000 | 425.000 | ||||||||||||||||||||||
CT350251 | Fuji Xerox Docu Print 205/255/305 | * | 225.000 | 375.000 | 550.000 | ||||||||||||||||||||||
CT350268/69 | Fuji Xerox Docu Print 240/340 | * | 250.000 | 385.000 | 575.000 | ||||||||||||||||||||||
CT201609/10 | Fuji Xerox Docu Print P205b/M205b | * | 110.000 | 110.000 | 185.000 | ||||||||||||||||||||||
CWAA0713/013R625 | Fuji Xerox Work Centre 3119 | * | 135.000 | 235.000 | 275.000 | ||||||||||||||||||||||
CWAA0775/6 | Fuji Xerox Work Centre 3210/3220 | * | 210.000 | 315.000 | 425.000 | ||||||||||||||||||||||
013R621 | Fuji Xerox Work Centre PE220 | * | 125.000 | 225.000 | 275.000 | ||||||||||||||||||||||
113R551 | Fuji Xerox XD - 100 Drum | Drum | 250.000 | ||||||||||||||||||||||||
6R915 | Fuji Xerox XD - 100 Toner | * | 125.000 | ||||||||||||||||||||||||
CT201591-94 | Fuji Xerox Docu Print CM205b/CP105b/CP205 K,C,M,Y Toner | **** | 125.000 | 125.000 | 165.000 | ||||||||||||||||||||||
CT200649-52 | Fuji Xerox Docu Print C525 / C2090, K,C,M,Y Toner | **** | 210.000 | 210.000 | 275.000 | ||||||||||||||||||||||
CT350390 | Fuji Xerox Docu Print C525 / C2090 Drum | Drum | 475.000 | ||||||||||||||||||||||||
CT201114-17 | Fuji Xerox Docu Print C1110 /B, K,C,M,Y Toner | **** | 125.000 | 125.000 | 175.000 | ||||||||||||||||||||||
CT201260-63 | Fuji Xerox Docu Print C1190, K,C,M,Y Toner | **** | 145.000 | 145.000 | 185.000 | ||||||||||||||||||||||
CT201303-06 | Fuji Xerox Docu Print C2120, K,C,M,Y Toner | **** | 145.000 | 145.000 | 185.000 | ||||||||||||||||||||||
CT350567-70 | Fuji Xerox Docu Print C3290, K,C,M,Y Toner | **** | 335.000 | ||||||||||||||||||||||||
CT350485-88 | Fuji Xerox Docu Print C2100 / 3210 DX, K,C,M,Y Toner | **** | 275.000 | ||||||||||||||||||||||||
CR350670-73 | Fuji Xerox Docu Print C2200 / 3300, K,C,M,Y Toner | **** | 345.000 | ||||||||||||||||||||||||
CT201160-63 | Fuji Xerox Docu Print C2255, K,C,M,Y Toner | **** | 450.000 | ||||||||||||||||||||||||
CT200805-08 | Fuji Xerox Docu Print C3055DX, K,C,M,Y Toner | **** | 375.000 | ||||||||||||||||||||||||
CT200856 | Fuji Xerox Docu Print C4350, K Toner | * | 675.000 | ||||||||||||||||||||||||
CT200857-59 | Fuji Xerox Docu Print C4350, C,M,Y Toner | *** | 475.000 | ||||||||||||||||||||||||
106R01214-21 | Fuji Xerox Phaser 6300/6360, K,C,M,Y Toner | **** | 425.000 | ||||||||||||||||||||||||
016-1976, 80 | Fuji Xerox Phaser 7300, K, Toner | * | 635.000 | ||||||||||||||||||||||||
0161973-75,77-79 | Fuji Xerox Phaser 7300, C,M,Y Toner | *** | 645.000 | ||||||||||||||||||||||||
PANASONIC | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
UG3309 | Panafax UF-744/788, Pitney bowes 9800 | * | 155.000 | 175.000 | 275.000 | ||||||||||||||||||||||
UG3313/5520 | Panafax UF-550/770/880/890/990, Pitney Bowes 9900 | * | 160.000 | 275.000 | 375.000 | ||||||||||||||||||||||
UG3221 | Panafax UF-490 | * | 125.000 | 175.000 | 275.000 | ||||||||||||||||||||||
UG3350 | Panafax UF585/595/790 | * | 145.000 | 275.000 | 385.000 | ||||||||||||||||||||||
KXFA-76 | Panasonic KX-FL501, 521, 751, 756, Toner | * | 100.000 | 100.000 | 175.000 | ||||||||||||||||||||||
KXFA-78 | Panasonic KX-FL501, 521, 751, 756, Drum | Drum | 175.000 | ||||||||||||||||||||||||
KXFA-83 | Panasonic KX-FL511, 512, 541 Toner | * | 100.000 | 100.000 | |||||||||||||||||||||||
KXFA-84 | Panasonic KX-511, 512, 541 Drum | Drum | 175.000 | ||||||||||||||||||||||||
KXFA-89 | Panasonic KX-FL402 Drum | Drum | 185.000 | ||||||||||||||||||||||||
KXFAT-92 | Panasonic KX-MB262, 7722 Toner | * | 100.000 | 100.000 | |||||||||||||||||||||||
Epson | |||||||||||||||||||||||||||
Cartridge | Printer | Type | Refill | Recon | Reman | ||||||||||||||||||||||
S050002 | Epson EPL4100, 4200, Toner | * | 135.000 | ||||||||||||||||||||||||
S050005 | Epson EPL 5500, Toner | * | 110.000 | ||||||||||||||||||||||||
4152/S050010 | Epson EPL 5700, 5800, 5900, Toner | * | 125.000 | ||||||||||||||||||||||||
S050087/S050095 | Epson EPL 6100, Toner | * | 125.000 | ||||||||||||||||||||||||
4518/S050166/67 | Epson EPL 6200, Toner | * | 125.000 | ||||||||||||||||||||||||
S051029/55/99 | Epson EPL 5500/5700/5800/5900/6100/6200, Drum | Drum | 175.000 | ||||||||||||||||||||||||
